Alexander Place Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5233 Great Wagon Road 3 2 985 $269,000 $273 31 days
Average: 3.0 2.0 985 $269,000 $273 31 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
14207 Hudson Park Lane 4 3 2,665 $565,000 $565,000 $212 9/18/23
15120 Alexander Place Drive 3 3 2,644 $545,000 $545,000 $206 7/14/23
14991 Alexander Place Drive 3 3 1,649 $365,000 $378,000 $229 10/3/23
14939 Alexander Place Drive 2 3 1,367 $325,000 $337,500 $246 4/16/24
4625 Captain Jack Circle 2 2 1,379 $329,900 $335,000 $242 11/30/23
3808 Cobbleridge Drive 3 2 1,297 $289,900 $320,000 $246 7/28/23
4600 Captain Jack Circle 2 2 1,200 $280,000 $280,000 $233 3/6/24
305 Bostian Road 3 2 1,351 $250,000 $257,000 $190 8/16/23
Average: 2.8 2.5 1,694 $368,725 $377,187 $225
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2024 Canopy MLS as distributed by MLS GRID”

Last Updated: