Anderson Townhomes Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
212 Twinflower Lane Unit #1016C 4 5 1,824 $550,000 $301 30 days
121 Millsbee Lane Unit #1011E 4 5 1,853 $510,980 $275 69 days
105 Millsbee Lane Unit #1011A 3 4 1,824 $501,985 $275 30 days
208 Twinflower Lane Unit #1016B 3 4 1,580 $480,995 $304 30 days
117 Millsbee Lane Unit #1011D 3 4 1,824 $478,985 $262 30 days
Average: 3.4 4.4 1,781 $504,589 $283 38 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
428 Spearfield Lane Unit #1008 A 3 4 1,580 $537,365 $340 285 days
432 Spearfield Lane Unit #1008 B 3 4 1,580 $523,985 $331 285 days
344 Twinflower Lane Unit #1020D 3 4 1,580 $517,270 $327 220 days
141 Millsbee Lane Unit #1010E 4 5 1,824 $514,925 $282 114 days
436 Spearfield Lane Unit #1008 C 2 3 1,581 $514,550 $325 285 days
149 Millsbee Lane Unit #1010G 3 5 1,824 $513,315 $281 114 days
133 Millsbee Lane Unit #1010C 2 3 1,624 $499,350 $307 100 days
448 Spearfield Lane Unit #1008F 2 4 1,580 $497,625 $314 160 days
452 Spearfield Lane Unit #1008G 3 4 1,570 $464,002 $295 132 days
124 Millsbee Lane Unit #1012B 2 3 1,310 $461,023 $351 100 days
Average: 2.7 3.8 1,587 $488,273 $308 188 days
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
747 Anderson Street Unit #1002E 3 5 1,864 $552,200 $552,200 $296 11/16/23
835 Anderson Street Unit #1003A 3 5 1,580 $530,590 $530,590 $335 7/7/23
328 Twinflower Lane Unit #1019C 2 4 1,580 $527,810 $528,305 $334 12/7/23
759 Anderson Street Unit #1002B 2 5 1,864 $528,215 $528,215 $283 11/14/23
755 Anderson Street Unit #1002C 2 4 1,580 $525,230 $525,230 $332 11/20/23
803 Anderson Street Unit #1003J 3 5 1,894 $523,535 $523,535 $276 8/14/23
751 Anderson Street Unit #1002D 2 4 1,864 $521,635 $521,635 $279 11/15/23
238 Twinflower Lane Unit #1017C 3 5 1,864 $520,695 $520,695 $279 9/6/23
332 Twinflower Lane Unit #1019 B 2 4 1,580 $520,125 $520,125 $329 12/18/23
324 Twinflower Lane Unit #1019D 2 4 1,864 $515,885 $515,435 $276 12/7/23
Average: 2.6 4.1 1,601 $478,059 $478,590 $299
Viewing 1 - 10 of 51
Viewing 1 - 10 of 51

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2024 Canopy MLS as distributed by MLS GRID”

Last Updated: