Aurora Meadows Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5002 Nimes Road 4 4 2,460 $666,349 $270 227 days
5015 Nimes Road 4 4 2,406 $660,260 $274 227 days
5003 Nimes Road 4 4 2,406 $655,260 $272 227 days
3413 Holabird Lane 4 4 2,406 $640,900 $266 74 days
5014 Nimes Road 4 4 2,406 $618,000 $256 227 days
5007 Nimes Road 4 4 2,177 $616,900 $283 74 days
5010 Nimes Road 4 4 2,177 $616,900 $283 74 days
5006 Nimes Road 4 4 2,177 $616,900 $283 74 days
5011 Nimes Road 4 6 2,177 $595,000 $273 227 days
Average: 4.0 4.2 2,310 $631,829 $273 159 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2024 Canopy MLS as distributed by MLS GRID”

Last Updated: