Brandon Creek Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3217 Liberty Elm Lane 4 3 2,824 $441,340 $156 27 days
3208 Liberty Elm Lane 5 3 2,511 $436,740 $173 95 days
3132 Winged Elm Street 4 3 2,824 $432,890 $153 227 days
3126 Winged Elm Street 5 3 2,511 $427,000 $170 109 days
3120 Winged Elm Street 5 3 2,511 $425,990 $169 261 days
3137 Winged Elm Street 4 3 2,824 $420,000 $148 88 days
3502 Hackberry Drive 4 3 2,824 $419,000 $148 95 days
3506 Hackberry Drive 4 3 2,824 $419,000 $148 103 days
3147 Winged Elm Street 5 3 2,361 $418,790 $177 203 days
3514 Hackberry Drive 5 3 2,511 $415,000 $165 38 days
Average: 4.5 2.8 2,352 $402,931 $174 106 days
Viewing 1 - 10 of 25
Viewing 1 - 10 of 25

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2024 Canopy MLS as distributed by MLS GRID”

Last Updated: