Copper Mill Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1167 Foundry Drive Unit #204/0204 2 3 1,567 $279,700 $178 25 days
1171 Foundry Drive Unit #203/0203 2 3 1,567 $278,930 $178 65 days
Average: 2.0 3.0 1,567 $279,315 $178 45 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1147 Foundry Drive Unit #302/0302 3 3 1,782 $296,438 $166 206 days
1175 Foundry Drive Unit #202/0202 3 3 1,782 $295,526 $165 56 days
1131 Foundry Drive Unit #306/0306 3 3 1,681 $295,162 $175 58 days
1139 Foundry Drive Unit #304/0304 3 3 1,681 $288,768 $171 157 days
1143 Foundry Drive Unit #303/0303 2 3 1,467 $280,518 $191 90 days
Average: 2.8 3.0 1,678 $291,282 $174 113 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
1106 Foundry Drive Unit #501/0501 3 3 1,681 $290,725 $290,725 $172 12/28/23
1105 Verdigris Drive Unit #702 3 3 1,782 $287,000 $288,110 $161 12/27/23
1103 Foundry Drive Unit #406 3 3 1,681 $284,000 $285,240 $169 12/28/23
1110 Foundry Drive Unit #0502 3 3 1,782 $282,000 $282,970 $158 12/29/23
1111 Foundry Drive Unit #404 2 3 1,567 $279,365 $279,365 $178 3/1/24
1115 Foundry Drive Unit #403 2 3 1,567 $277,685 $277,685 $177 3/22/24
1109 Verdigris Drive Unit #703/0703 2 3 1,567 $277,365 $277,635 $177 1/30/24
1114 Foundry Drive Unit #503 2 3 1,567 $273,685 $273,685 $174 12/29/23
Average: 2.5 3.0 1,649 $281,478 $281,926 $171
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2024 Canopy MLS as distributed by MLS GRID”

Last Updated: