Eastfield Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3908 Litchfield Road 3 1 1,156 $405,000 $350 649 days
9614 Foggy Meadow Road 3 2 1,410 $365,000 $258 43 days
Average: 3.0 1.5 1,283 $385,000 $304 346 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
3821 Topsfield Road 3 2 1,575 $574,000 $601,700 $382 6/20/23
8918 Arbor Creek Drive 4 4 2,935 $550,000 $547,500 $186 4/30/24
3836 Litchfield Road 3 2 1,223 $499,900 $490,000 $400 2/12/24
12303 Cardinal Point Road 4 2 1,987 $400,000 $420,000 $211 8/11/23
12125 Robins Nest Lane 4 3 1,951 $389,000 $401,000 $205 7/17/23
3814 Topsfield Road 3 1 1,022 $365,000 $400,521 $391 5/13/24
9329 Foggy Meadow Road 4 2 1,753 $380,000 $400,000 $228 9/21/23
12124 Robins Nest Lane 3 2 1,669 $389,000 $386,000 $231 9/5/23
3801 Litchfield Road 3 1 1,184 $375,000 $375,000 $316 9/26/23
9504 Foggy Meadow Road 4 3 1,635 $385,000 $372,500 $227 8/28/23
Average: 3.2 2.1 1,553 $393,425 $399,195 $268
Viewing 1 - 10 of 16
Viewing 1 - 10 of 16

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2024 Canopy MLS as distributed by MLS GRID”

Last Updated: