Eastwood Park Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1837 Academy Street N/A N/A N/A $595,000 Unknown 84 days
1708 Anderson Street 3 1 1,140 $500,000 $438 14 days
Average: 3.0 1.0 1,140 $547,500 $438 49 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
1650 Anderson Street 3 3 1,651 $649,000 $665,000 $402 6/23/23
1922 Anderson Street 4 3 2,407 $654,900 $645,000 $267 11/8/23
1807 Anderson Street Unit #UNIT 2 U/F 1115-1 3 3 2,198 $559,900 $540,000 $245 7/19/23
1836 Academy Street 3 3 1,872 $530,000 $530,000 $283 7/20/23
1632 Eastwood Drive 3 3 3,586 $545,000 $530,000 $147 6/16/23
1627 Anderson Street 3 2 1,140 $549,000 $525,000 $460 2/29/24
1915 Academy Street 3 2 936 $515,000 $493,500 $527 3/15/24
1913 Anderson Street 2 3 1,133 $445,000 $420,000 $370 5/15/24
1714 Academy Street 3 1 927 $365,000 $370,000 $399 8/30/23
1719 Academy Street Unit #17 3 1 1,130 $350,000 $305,000 $269 12/29/23
Average: 2.9 2.0 1,468 $443,771 $440,142 $333
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2024 Canopy MLS as distributed by MLS GRID”

Last Updated: