Ellis Pond Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1789 Stuart Carter Avenue 3 3 2,142 $435,000 $203 19 days
Average: 3.0 3.0 2,142 $435,000 $203 19 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
1104 Ellis Pond Drive 6 4 3,756 $543,000 $525,000 $139 5/2/24
1008 Ellis Pond Drive 3 3 2,400 $439,900 $444,000 $185 10/2/23
1964 Vickie Lane 3 3 2,999 $426,900 $430,000 $143 12/29/23
1424 Juanita Avenue 4 3 2,946 $417,990 $418,000 $141 10/5/23
1716 Stuart Carter Avenue 3 3 2,207 $405,000 $405,000 $183 12/19/23
1459 Juanita Avenue 2 2 2,009 $399,900 $392,900 $195 4/8/24
1193 Ellis Pond Drive 4 3 2,058 $374,900 $370,900 $180 5/17/24
1033 Ellis Pond Drive 3 2 1,719 $362,000 $362,000 $210 6/1/23
1772 Stuart Carter Avenue 2 2 2,008 $329,000 $325,000 $161 11/28/23
Average: 3.3 2.8 2,455 $410,954 $408,088 $171
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2024 Canopy MLS as distributed by MLS GRID”

Last Updated: