Grantham Place Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2537 Grantham Place Drive 3 3 1,992 $389,990 $195 103 days
2606 Grantham Place Drive 3 4 1,924 $375,000 $194 52 days
Average: 3.0 3.5 1,958 $382,495 $195 78 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
2652 Grantham Place Drive Unit #1012 D 3 3 1,985 $424,550 $424,550 $213 8/9/23
2658 Grantham Place Drive Unit #1012 A 3 3 1,985 $416,985 $423,640 $213 8/9/23
2665 Grantham Place Drive Unit #1017A 3 3 1,985 $417,000 $417,000 $210 8/10/23
2654 Grantham Place Drive Unit #1012 C 3 3 1,985 $405,155 $407,840 $205 8/8/23
2671 Grantham Place Drive Unit #1017D 3 3 1,985 $407,455 $407,750 $205 8/8/23
2689 Grantham Place Drive Unit #1016A 3 3 1,985 $395,785 $400,810 $201 8/9/23
2607 Grantham Place Drive 3 3 1,962 $399,900 $399,900 $203 6/29/23
2514 Grantham Place Drive Unit #1001 A 3 3 1,835 $383,115 $383,115 $208 6/28/23
2603 Grantham Place Drive 3 3 2,000 $389,900 $379,000 $189 1/26/24
2644 Grantham Place Drive Unit #1011 C 3 3 1,835 $372,965 $376,840 $205 8/8/23
Average: 3.0 3.1 1,872 $365,678 $366,436 $195
Viewing 1 - 10 of 29
Viewing 1 - 10 of 29

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2024 Canopy MLS as distributed by MLS GRID”

Last Updated: