Greenbrook Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Richardson Road N/A N/A N/A $350,000 Unknown 125 days
2823 Bobwhite Circle 2 2 1,162 $329,900 $283 19 days
Average: 2.0 2.0 1,162 $339,950 $283 72 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
2702 Bobwhite Circle 3 2 1,497 $334,900 $320,000 $213 2/26/24
2605 Bobwhite Circle 3 2 1,406 $289,900 $289,900 $206 10/30/23
3104 Bobwhite Circle 3 2 1,368 $279,000 $279,000 $203 7/5/23
2619 Bobwhite Circle 3 2 1,306 $282,000 $275,000 $210 5/7/24
2707 Bobwhite Circle 3 2 1,279 $299,000 $275,000 $215 6/26/23
2516 Bobwhite Circle 3 2 1,571 $275,000 $270,000 $171 7/12/23
2711 Bobwhite Circle 3 2 1,340 $269,500 $260,000 $194 1/10/24
2839 Bobwhite Circle 3 2 1,187 $266,000 $256,000 $215 2/9/24
2700 Bobwhite Circle 3 2 1,486 $129,000 $132,900 $89 6/8/23
Average: 3.0 2.0 1,382 $269,366 $261,977 $191
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2024 Canopy MLS as distributed by MLS GRID”

Last Updated: