Griffith Lakes Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6009 Valehaven Place Unit #0050 3 3 2,395 $773,990 $323 36 days
5217 Glenwalk Drive Unit #0059 3 3 2,395 $753,990 $314 167 days
5128 Glenwalk Drive Unit #0014 5 4 3,133 $699,990 $223 165 days
6022 Valehaven Place Unit #0069 4 4 2,657 $679,990 $255 20 days
5132 Glenwalk Drive Unit #0013 4 3 2,734 $664,990 $243 164 days
8056 Brookbank Drive Unit #0024 4 3 2,734 $659,990 $241 36 days
7108 Wayfarer Drive Unit #0082 3 3 2,332 $631,990 $271 20 days
5236 Glenwalk Drive Unit #0002 3 3 2,015 $611,990 $303 8 days
8036 Brookbank Drive Unit #0029 3 2 1,793 $530,990 $296 237 days
3240 Finchborough Court Unit #266 3 5 2,281 $470,990 $206 4 days
Average: 3.3 3.3 2,261 $574,856 $254 83 days
Viewing 1 - 10 of 15
Viewing 1 - 10 of 15
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6021 Valehaven Place Unit #0053 3 3 2,249 $804,838 $357 8 days
5220 Glenwalk Drive Unit #0006 4 4 3,133 $781,463 $249 29 days
6017 Valehaven Place Unit #0052 3 3 2,465 $779,911 $316 234 days
6039 Valehaven Place Unit #0057 5 4 3,427 $759,990 $221 73 days
6013 Valehaven Place Unit #0051 3 3 2,249 $753,087 $334 98 days
7041 Wayfarer Drive Unit #0047 4 4 3,215 $739,900 $230 193 days
5108 Glenwalk Drive Unit #0019 4 4 3,215 $735,990 $228 193 days
6042 Valehaven Place Unit #0064 5 4 3,133 $709,990 $226 69 days
7045 Wayfarer Drive Unit #0048 4 4 3,069 $699,990 $228 193 days
6033 Valehaven Place Unit #0056 3 3 2,013 $698,849 $347 29 days
Average: 3.6 3.4 2,350 $555,289 $237 140 days
Viewing 1 - 10 of 36
Viewing 1 - 10 of 36
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
5116 Glenwalk Drive Unit #0016 4 4 2,799 $763,735 $763,735 $272 4/19/24
7033 Wayfarer Drive Unit #0045 4 4 3,215 $752,744 $752,744 $234 3/27/24
7038 Wayfayer Drive Unit #0088 4 4 2,658 $719,286 $719,286 $270 3/22/24
8004 Brookbank Drive Unit #0037 4 4 2,799 $724,900 $700,900 $250 3/6/24
7009 Wayfarer Drive Unit #0039 3 4 2,825 $665,990 $665,990 $235 10/4/23
8037 Brookbank Drive Unit #0096 3 3 2,015 $652,325 $652,325 $323 5/10/24
7013 Wayfarer Drive Unit #0040 3 4 2,697 $649,990 $649,990 $241 9/1/23
7029 Wayfarer Drive Unit #0044 3 3 2,157 $642,667 $642,667 $297 3/22/24
8045 Brookbank Drive Unit #0098 4 3 2,536 $622,907 $622,907 $245 3/15/24
7025 Wayfarer Drive Unit #0043 3 3 2,249 $621,990 $621,990 $276 8/18/23
Average: 3.3 3.4 2,185 $505,010 $503,910 $230
Viewing 1 - 10 of 52
Viewing 1 - 10 of 52

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2024 Canopy MLS as distributed by MLS GRID”

Last Updated: