Hamilton Estates Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2057 Autumn Drive Unit #12 5 4 3,796 $716,000 $188 34 days
2053 Autumn Drive Unit #11 4 4 3,454 $695,000 $201 34 days
2005 Autumn Drive Unit #1 5 5 3,469 $694,000 $200 32 days
2008 Autumn Drive Unit #23 5 5 3,423 $669,000 $195 31 days
2043 Autumn Drive Unit #9 6 5 3,474 $665,000 $191 129 days
2061 Autumn Drive Unit #13 4 3 2,438 $589,000 $241 63 days
Average: 4.8 4.3 3,342 $671,333 $203 54 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2040 Autumn Drive Unit #18 5 4 3,796 $692,000 $182 129 days
2049 Autumn Drive Unit #10 4 4 3,185 $653,000 $205 129 days
Average: 4.5 4.0 3,490 $672,500 $193 129 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
2025 Autumn Drive Unit #5 5 5 3,435 $709,065 $709,065 $206 4/19/24
2029 Autumn Drive Unit #6 5 4 3,796 $699,000 $699,000 $184 4/15/24
2033 Autumn Drive Unit #7 5 4 3,940 $685,105 $685,105 $173 4/1/24
2013 Autumn Drive Unit #3 5 4 3,796 $679,000 $679,000 $178 4/12/24
2028 Autumn Drive Unit #21 5 5 3,741 $668,830 $668,830 $178 4/5/24
2037 Autumn Drive Unit #8 5 5 3,477 $642,000 $650,000 $186 4/30/24
2036 Autumn Drive Unit #19 4 4 3,474 $647,000 $643,000 $185 4/22/24
2017 Autumn Drive Unit #4 4 4 3,185 $635,000 $633,000 $198 5/15/24
2024 Autumn Drive Unit #22 5 5 3,477 $653,000 $576,870 $165 4/11/24
Average: 4.8 4.4 3,591 $668,666 $660,430 $184
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2024 Canopy MLS as distributed by MLS GRID”

Last Updated: