Harrisburg Town Center Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4215 Center Place Drive 3 3 1,428 $325,000 $227 0 days
4219 Town Center Road 2 3 1,538 $308,000 $200 53 days
Average: 2.5 3.0 1,483 $316,500 $213 21 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4137 Carl Parmer Drive 2 3 1,182 $280,000 $236 60 days
Average: 2.0 3.0 1,182 $280,000 $236 60 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
4022 Carl Parmer Drive 3 3 1,913 $355,000 $358,000 $187 9/12/23
4018 Carl Parmer Drive 3 3 1,860 $339,000 $354,500 $190 8/1/23
4224 Center Place Drive 3 3 1,910 $339,900 $353,000 $184 6/22/23
6209 Harrisburg Plaza Drive 3 3 1,937 $349,900 $349,900 $180 10/18/23
4138 Carl Parmer Drive 3 3 1,920 $354,900 $345,000 $179 12/1/23
4042 Carl Parmer Drive 3 3 1,802 $340,000 $335,000 $185 5/3/24
4054 Center Place Drive 3 2 1,572 $328,900 $330,000 $209 5/1/24
4224 Carl Parmer Drive 3 3 1,641 $325,000 $327,500 $199 3/18/24
4025 Carl Parmer Drive 3 2 1,546 $317,000 $317,000 $205 8/3/23
4221 Center Place Drive 3 2 1,557 $329,000 $315,000 $202 5/6/24
Average: 2.6 2.4 1,337 $278,844 $277,505 $213
Viewing 1 - 10 of 37
Viewing 1 - 10 of 37

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2024 Canopy MLS as distributed by MLS GRID”

Last Updated: