Highgrove Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8911A Summer Club Drive 6 4 3,582 $1,500,000 $418 300 days
8911 Summer Club Road N/A N/A N/A $500,000 Unknown 346 days
Average: 6.0 4.0 3,582 $1,000,000 $418 323 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
9129 Summer Club Road 4 5 4,463 $1,899,872 $1,899,872 $425 9/14/23
7932 Pemswood Street 4 5 5,033 $1,500,000 $1,500,500 $298 3/11/24
9103 Easton Grey Lane 4 5 4,610 $1,520,000 $1,485,000 $322 4/26/24
9120 Easton Grey Lane 4 4 4,457 $1,350,000 $1,393,000 $312 2/28/24
7914 Pemswood Street 4 4 4,477 $1,350,000 $1,375,000 $307 5/31/23
7821 Pemswood Street 4 5 4,322 $1,300,000 $1,350,000 $312 7/31/23
9102 Summer Club Road 5 5 4,476 $1,350,000 $1,320,000 $294 3/15/24
8016 Pemswood Street 5 5 4,371 $1,275,000 $1,200,000 $274 7/10/23
Average: 4.2 4.8 4,526 $1,443,109 $1,440,421 $318
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2024 Canopy MLS as distributed by MLS GRID”

Last Updated: