Imagery On Mtn Island Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
804 Botticelli Court 4 3 2,941 $650,000 $221 169 days
Average: 4.0 3.0 2,941 $650,000 $221 169 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1317 Dali Boulevard 3 4 3,104 $775,000 $249 51 days
3012 Renoir Point 4 4 2,793 $749,900 $268 13 days
305 Picasso Trail 4 3 2,941 $670,000 $227 73 days
325 Picasso Trail 4 3 2,975 $640,000 $215 117 days
1336 Dali Boulevard 3 3 2,060 $549,900 $266 53 days
Average: 3.6 3.4 2,774 $676,960 $245 62 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
5521 Chegall Crossing Way Unit #301 3 3 2,276 $984,100 $984,100 $432 5/30/23
5329 Chegall Crossing Way Unit #277 3 3 2,154 $908,999 $879,000 $408 8/25/23
4008 Pollock View Unit #327 4 4 3,000 $877,968 $877,968 $292 6/14/23
6025 Bob Ross Loop Unit #289 3 3 2,276 $867,999 $867,999 $381 9/28/23
6013 Bob Ross Loop Unit #283 4 4 2,776 $809,000 $809,000 $291 11/15/23
6007 Bob Ross Loop Unit #280 3 3 2,276 $744,999 $800,000 $351 11/27/23
4012 Pollock View Unit #326 3 3 2,276 $809,020 $785,000 $344 5/19/23
4020 Pollock View Street Unit #324 3 3 2,154 $786,999 $770,000 $357 6/9/23
6015 Bob Ross Loop Unit #284 3 4 2,953 $779,000 $750,000 $253 11/28/23
6005 Bob Ross Loop Unit #279 3 3 2,154 $781,000 $750,000 $348 11/20/23
Average: 3.0 3.1 2,292 $655,605 $646,758 $283
Viewing 1 - 10 of 36
Viewing 1 - 10 of 36

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2024 Canopy MLS as distributed by MLS GRID”

Last Updated: