Kingswood Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1215 Queensgate Street 3 2 2,008 $339,900 $169 41 days
Average: 3.0 2.0 2,008 $339,900 $169 41 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
4324 Tottenham Road 5 6 4,747 $1,750,000 $1,750,000 $368 3/13/24
4101 Crossgate Road 5 3 4,071 $1,250,000 $1,320,000 $324 10/11/23
4015 Oldfield Road 4 3 3,101 $850,000 $810,000 $261 2/21/24
3300 Elstree Drive 4 4 4,675 $649,900 $649,900 $139 3/20/24
1624 Buckingham Avenue 3 3 2,009 $330,000 $335,000 $166 5/25/23
1613 Nottingham Drive 3 2 1,735 $310,000 $305,000 $175 3/7/24
1621 Dixon Road 4 3 1,938 $324,900 $305,000 $157 12/15/23
1637 Dixon Road 4 2 1,598 $319,900 $300,000 $187 12/1/23
1332 Princeton Avenue 3 3 1,651 $293,000 $295,000 $178 8/21/23
1332 Princeton Avenue 3 3 1,725 $300,000 $259,100 $150 7/18/23
Average: 3.8 3.2 2,725 $637,770 $632,900 $210
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2024 Canopy MLS as distributed by MLS GRID”

Last Updated: