Lakewood Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
44 Cottonwood Drive Unit #44 5 4 3,800 $795,000 $209 52 days
207 Woodridge Drive 3 3 1,830 $389,900 $213 15 days
306 Greenwood Place 3 3 1,734 $389,000 $224 10 days
200 Harrison Street 3 2 1,277 $349,900 $274 79 days
1661 W Lakewood Drive 3 2 1,453 $319,900 $220 126 days
1652 Norris Drive 3 2 1,078 $284,900 $264 45 days
3261 Robinwood Road 3 2 1,523 $275,000 $180 20 days
30 Cottonwood Drive Unit #30 N/A N/A N/A $225,000 Unknown 9 days
44 Cottonwood Drive Unit #44 N/A N/A N/A $185,000 Unknown 52 days
00 Juniper Lane Unit #28 N/A N/A N/A $165,000 Unknown 375 days
Average: 3.3 2.6 1,813 $305,716 $226 112 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
7632 Cottonwood Drive 5 4 5,106 $1,800,000 $1,775,000 $347 6/1/23
3157 Laurel Ridge Nw Road 3 4 4,766 $1,290,000 $1,162,000 $243 6/27/23
7595 Cottonwood Drive 4 4 4,105 $1,099,000 $1,125,000 $274 5/6/24
7655 Cottonwood Drive 5 4 3,515 $950,000 $915,000 $260 2/13/24
7748 Juniper Lane 4 4 3,136 $800,000 $785,000 $250 3/7/24
711 Shoreline Drive 3 2 3,067 $549,900 $530,000 $172 9/14/23
3413 Kalynne Street 3 3 1,566 $449,900 $427,000 $272 4/26/24
1530 Lakewood E Drive 3 2 2,338 $425,000 $415,000 $177 2/12/24
316 Treeline Drive 3 3 1,940 $375,000 $400,000 $206 2/29/24
3414 Peligreni Street 4 3 1,690 $398,000 $398,000 $235 1/10/24
Average: 3.3 2.4 1,893 $398,243 $387,930 $229
Viewing 1 - 10 of 41
Viewing 1 - 10 of 41

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2024 Canopy MLS as distributed by MLS GRID”

Last Updated: