Medlin Forest Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1526 Black Walnut Street Unit #31 4 3 2,677 $483,885 $180 5 days
1410 Black Walnut Street Unit #21 4 3 2,677 $450,810 $168 63 days
1418 Black Walnut Street Unit #23 4 3 2,486 $438,680 $176 33 days
1419 Black Walnut Street Unit #42 4 3 2,408 $435,990 $181 43 days
1345 Black Walnut Street Unit #57 4 3 2,402 $432,990 $180 44 days
1423 Black Walnut Street Unit #41 3 2 2,241 $428,990 $191 43 days
1313 Black Walnut Street Unit #65 4 3 2,408 $426,265 $177 247 days
1501 Black Walnut Street Unit #40 4 3 2,235 $415,990 $186 7 days
Average: 3.9 2.9 2,441 $439,200 $180 60 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1104 Bradford Pear Road Unit #46 4 3 2,942 $466,550 $158 246 days
1316 Black Walnut Street Unit #53 4 3 2,431 $433,850 $178 348 days
1100 Bradford Pear Road Unit #45 3 2 2,241 $418,830 $186 246 days
1415 Black Walnut Street Unit #43 4 3 2,235 $418,660 $187 43 days
1349 Black Walnut Street Unit #56 4 3 2,235 $410,990 $183 155 days
Average: 3.8 2.8 2,416 $429,776 $179 207 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
1128 Bradford Pear Road Unit #49 4 3 2,688 $439,405 $435,990 $162 1/29/24
1337 Black Walnut Street Unit #59 4 3 2,688 $435,955 $434,780 $161 12/29/23
1320 Black Walnut Street Unit #54 4 3 2,408 $431,990 $431,990 $179 4/22/24
1325 Black Walnut Street Unit #62 4 3 2,688 $433,522 $428,422 $159 11/20/23
1302 Black Walnut Street Unit #50 4 3 2,408 $423,310 $423,310 $175 11/17/23
1333 Black Walnut Street Unit #60 4 3 2,408 $420,990 $422,990 $175 2/21/24
1233 Black Walnut Street Unit #1 4 3 2,408 $416,790 $416,680 $173 7/28/23
1113 Bradford Pear Road Unit #17 4 3 2,408 $414,552 $414,552 $172 9/12/23
1221 Black Walnut Street Unit #04 4 3 2,408 $413,480 $413,490 $171 5/26/23
1309 Black Walnut Street Unit #66 4 3 2,431 $412,990 $412,990 $169 3/29/24
Average: 3.8 2.8 2,237 $403,369 $402,316 $182
Viewing 1 - 10 of 30
Viewing 1 - 10 of 30

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2024 Canopy MLS as distributed by MLS GRID”

Last Updated: