Planters Walk Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12602 Skymaster Court 4 3 2,540 $574,900 $226 45 days
11835 Planters Estates Drive 4 3 2,421 $419,900 $173 9 days
12802 Walking Stick Drive 3 3 1,809 $400,000 $221 3 days
11848 Creek Turn Drive 3 3 2,095 $400,000 $190 16 days
12729 Winget Road 3 2 1,633 $347,000 $212 7 days
Average: 3.4 2.8 2,099 $428,360 $204 16 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9100 Griers Pasture Drive 3 3 2,113 $399,000 $188 661 days
12611 Beddingfield Drive 3 2 1,337 $350,000 $261 24 days
Average: 3.0 2.5 1,725 $374,500 $225 343 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
4315 Owls Perch Drive 4 3 3,245 $460,000 $470,000 $144 6/21/23
13546 Planters Row Drive 3 2 2,111 $425,000 $435,000 $206 11/17/23
12127 Creek Turn Drive 4 3 2,685 $409,900 $425,000 $158 3/7/24
13442 Planters Row Drive 4 3 2,464 $424,000 $416,000 $168 3/13/24
13737 Krislyn Woods Place 4 3 2,668 $424,900 $414,000 $155 12/14/23
12128 Creek Turn Drive 4 3 2,409 $419,000 $410,000 $170 11/29/23
13712 Sunrise View Drive 4 3 2,246 $399,900 $399,900 $178 8/4/23
4311 Owls Perch Drive 4 3 2,282 $400,000 $398,000 $174 1/5/24
13824 Sunrise View Drive 3 3 2,028 $400,000 $396,000 $195 7/19/23
11903 Creek Turn Drive 3 3 1,737 $385,000 $380,000 $218 6/2/23
Average: 3.5 2.8 2,196 $400,969 $401,530 $189
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2024 Canopy MLS as distributed by MLS GRID”

Last Updated: