Porters Row Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14837 Tamarack Drive 3 4 2,077 $452,607 $217 16 days
14825 Tamarack Drive 3 4 2,077 $450,807 $217 52 days
14829 Tamarack Drive 3 3 1,837 $431,108 $234 52 days
14833 Tamarack Drive 3 3 1,837 $430,075 $234 16 days
17502 Blue Larkspur Lane 3 3 1,750 $425,136 $242 88 days
15302 Braid Meadow Drive 3 3 1,750 $418,655 $239 67 days
14817 Tamarack Drive 3 3 1,742 $410,781 $235 52 days
15318 Braid Meadow Drive 3 3 1,750 $410,104 $234 67 days
14845 Tamarack Drive 3 3 1,742 $409,443 $235 16 days
14822 Tamarack Drive 3 3 1,529 $389,761 $254 67 days
Average: 3.0 3.1 1,737 $411,527 $238 50 days
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14830 Tamarack Drive Unit #22/Clifton 3 3 1,837 $442,802 $241 67 days
14810 Tamarack Drive Unit #26/Clifton 3 3 1,837 $439,618 $239 88 days
11202 Bartrams Way Unit #130/Clifton 3 3 1,837 $432,124 $235 88 days
14814 Tamarack Drive Unit #25/Blayre 3 3 1,910 $430,332 $225 67 days
14738 Tamarack Drive Unit #29/Blayre 3 3 1,916 $428,562 $223 88 days
14813 Tamarack Drive Unit #131/Blayre 3 3 1,910 $426,782 $223 52 days
14849 Tamarack Drive Unit #140/Blayre 3 3 1,910 $424,260 $222 15 days
11226 Bartrams Way Unit #124/Clifton 3 3 1,837 $422,555 $230 151 days
11210 Bartrams Way Unit #128/Blayre 3 3 1,916 $420,882 $219 91 days
14818 Tamarack Drive Unit #24/Claymore 3 3 1,742 $415,959 $238 67 days
Average: 3.0 3.0 1,726 $402,831 $234 127 days
Viewing 1 - 10 of 24
Viewing 1 - 10 of 24
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
14706 Tamarack Drive Unit #37/Frasier 3 4 2,077 $429,749 $429,749 $206 5/16/24
14702 Tamarack Drive Unit #38/Clifton 3 3 1,837 $428,159 $428,159 $233 2/6/24
11306 Bartrams Way Unit #114/Frasier 3 4 2,077 $435,384 $425,384 $204 2/9/24
11306 Bartrams Way Unit #0114 3 4 2,077 $435,384 $425,384 $204 2/9/24
11338 Bartrams Way Unit #0106 3 3 1,837 $418,818 $418,818 $227 11/16/23
11242 Bartrams Way Unit #120/Clifton 3 3 1,837 $425,016 $417,140 $227 3/26/24
11230 Bartrams Way Unit #123/Blayre 3 3 1,916 $408,047 $403,047 $210 2/22/24
11322 Bartrams Way Unit #0110 3 3 1,837 $412,000 $402,000 $218 10/13/23
13304 Savaine Street Unit #0189 3 3 1,750 $408,710 $401,550 $229 9/29/23
17516 Blue Larkspur Lane Unit #154/Owen 3 3 1,750 $399,960 $399,960 $228 4/4/24
Average: 3.0 3.1 1,659 $382,208 $378,462 $229
Viewing 1 - 10 of 35
Viewing 1 - 10 of 35

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2024 Canopy MLS as distributed by MLS GRID”

Last Updated: