Smith Farm Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1534 Cedar Tree Drive Unit #44 3 3 1,617 $379,900 $234 79 days
1524 Cedar Tree Drive Unit #39 3 3 1,590 $374,900 $235 78 days
1015 South Point Road Unit #1 3 3 1,590 $374,900 $235 106 days
1528 Cedar Tree Road Unit #41 3 3 1,613 $369,900 $229 78 days
1526 Cedar Tree Drive Unit #40 3 3 1,617 $364,900 $225 78 days
1530 Cedar Tree Drive Unit #42 3 3 1,617 $364,900 $225 78 days
1033 South Point Road Unit #10 3 3 1,590 $364,900 $229 196 days
1041 South Point Road Unit #14 3 3 1,590 $364,900 $229 202 days
1532 Cedar Tree Drive Unit #43 3 3 1,590 $359,900 $226 78 days
1021 South Point Road Unit #4 3 3 1,590 $359,900 $226 106 days
Average: 3.0 3.0 1,603 $364,900 $227 122 days
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1029 South Point Road Unit #8 3 3 1,613 $383,900 $238 197 days
1027 South Point Road Unit #7 3 3 1,590 $372,900 $234 104 days
1025 South Point Road Unit #6 3 3 1,613 $362,900 $224 104 days
1023 South Point Road Unit #5 3 3 1,617 $357,900 $221 104 days
1019 South Point Road Unit #3 3 3 1,617 $352,900 $218 106 days
Average: 3.0 3.0 1,610 $366,100 $227 124 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
1511 Cedar Tree Drive Unit #62 4 3 3,091 $602,208 $602,208 $194 3/20/24
1513 Cedar Tree Drive Unit #63 4 3 3,027 $599,900 $599,000 $197 4/2/24
1541 Cedar Tree Drive Unit #69 4 3 3,027 $579,243 $579,243 $191 12/8/23
1517 Cedar Tree Drive Unit #64 3 3 2,877 $559,900 $552,000 $191 1/22/24
1509 Cedar Tree Drive Unit #61 4 3 2,816 $545,798 $545,798 $193 11/30/23
1533 Cedar Tree Drive Unit #67 4 3 2,219 $479,061 $479,061 $215 12/1/23
1063 South Point Road Unit #25 3 3 1,590 $371,900 $365,500 $229 10/30/23
1055 South Point Road Unit #21 3 3 1,590 $369,900 $365,000 $229 10/26/23
1043 South Point Road Unit #15 3 3 1,590 $372,900 $364,000 $228 12/6/23
1552 Cedar Tree Drive Unit #50 3 3 1,590 $369,900 $360,000 $226 10/27/23
Average: 3.2 3.0 1,863 $401,161 $396,575 $215
Viewing 1 - 10 of 29
Viewing 1 - 10 of 29

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2024 Canopy MLS as distributed by MLS GRID”

Last Updated: