South Hill Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4706 Hill View Drive 3 3 2,150 $650,000 $302 4 days
1321 South Point Road 3 3 2,314 $598,500 $258 14 days
4705 South Hill View Drive 2 3 1,337 $475,000 $355 59 days
4939 South Hill View Drive 2 3 1,247 $467,500 $374 46 days
4929 S Hill View Drive 2 3 1,287 $429,500 $333 11 days
Average: 2.4 3.0 1,667 $524,100 $324 27 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
3406 Stettler View Road Unit #212 3 3 1,876 $680,000 $670,000 $357 6/22/23
3436 Stettler View Road 4 3 1,983 $625,000 $635,000 $320 11/28/23
3316 Stettler View Road 3 3 1,737 $574,000 $567,000 $326 6/15/23
3446 Stettler View Road 3 3 1,415 $535,000 $535,000 $378 3/21/24
4820 South Hill View Drive 3 3 1,643 $515,000 $515,000 $313 9/12/23
4940 Hill View Drive 3 3 1,612 $515,000 $515,000 $319 5/23/23
3432 Stettler View Road 3 3 1,415 $500,000 $500,000 $353 7/10/23
4913 South Hill View Drive 2 3 1,241 $450,000 $455,000 $366 11/30/23
Average: 3.0 3.0 1,615 $549,250 $549,000 $341
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2024 Canopy MLS as distributed by MLS GRID”

Last Updated: