Stone Creek Townhomes Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1207 May Apple Drive Unit #3032D 4 4 2,083 $375,000 $180 11 days
3304 Timber Mill Drive 3 3 1,784 $369,000 $206 45 days
1202 May Apple Drive Unit #3023A 3 3 1,741 $360,000 $206 32 days
1108 May Apple Drive Unit #3022D 3 3 1,741 $350,000 $201 39 days
1204 May Apple Drive Unit #3023B 3 3 1,741 $345,000 $198 32 days
1206 May Apple Drive Unit #3023C 3 3 1,549 $312,000 $201 3 days
Average: 3.2 3.2 1,773 $351,833 $199 27 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2513 Autumn Olive Lane Unit #3021F 4 4 2,083 $376,500 $180 78 days
2511 Autumn Olive Lane Unit #3021E 4 4 2,083 $374,330 $179 78 days
2207 White Clover Drive Unit #3028B 3 4 2,463 $370,460 $150 250 days
2205 White Clover Drive Unit #3028C 3 3 2,459 $363,865 $147 138 days
1102 May Apple Drive Unit #3022A 3 3 1,741 $359,425 $206 56 days
1104 May Apple Drive Unit #3022B 3 4 1,741 $354,955 $203 56 days
1007 May Apple Drive Unit #3034D 3 4 1,741 $354,665 $203 56 days
1109 May Apple Drive Unit #3033E 3 3 1,741 $354,350 $203 102 days
2507 Autumn Olive Lane Unit #3021C 3 3 1,741 $351,655 $201 102 days
1208 May Apple Drive Unit #3023D 3 3 1,549 $315,370 $203 25 days
Average: 3.1 3.4 1,825 $344,450 $191 109 days
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
3203 Timber Mill Drive Unit #2008 B 4 4 2,083 $417,040 $414,420 $198 8/10/23
3107 Timber Mill Drive Unit #2007D 4 4 2,083 $400,050 $400,050 $192 8/11/23
3209 Timber Mill Drive Unit #2008 E 4 4 2,083 $390,000 $390,000 $187 6/13/23
3503 Timber Mill Drive Unit #2011B 4 4 2,083 $387,555 $387,555 $186 11/21/23
3504 Timber Mill Drive Unit #2006B 4 4 2,034 $374,460 $374,460 $184 9/6/23
3406 Timber Mill Drive Unit #1005 C 4 4 2,034 $372,730 $374,225 $183 8/23/23
2309 White Clover Drive Unit #3027D 3 4 2,463 $369,195 $369,195 $149 4/8/24
2308 Timber Mill Drive Unit #66/2014 D 3 3 2,034 $349,990 $360,965 $177 5/31/23
3301 Timber Mill Drive Unit #2009A 3 3 1,741 $356,060 $356,060 $204 10/3/23
2302 Autumn Olive Lane Unit #2014A 3 3 2,034 $355,470 $355,470 $174 5/24/23
Average: 3.2 3.3 1,790 $344,174 $346,681 $195
Viewing 1 - 10 of 27
Viewing 1 - 10 of 27

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2024 Canopy MLS as distributed by MLS GRID”

Last Updated: