Sutton Hall Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
301 Audrey Place Unit #8 4 5 4,095 $1,250,000 $305 1132 days
317 Audrey Place Unit #4 4 5 3,233 $1,150,000 $355 1097 days
313 Audrey Place Unit #5 4 5 3,233 $1,150,000 $355 1237 days
211 Audrey Place Unit #10 3 4 3,233 $1,100,800 $340 1134 days
207 Audrey Place Unit #11 4 5 3,233 $1,100,800 $340 1236 days
305 Audrey Place Unit #7 3 4 3,233 $1,100,000 $340 952 days
215 Audrey Place Unit #9 4 4 3,233 $1,025,000 $317 1278 days
309 Audrey Place Unit #6 3 4 2,835 $1,000,000 $352 1301 days
401 Audrey Place Unit #3 3 4 2,835 $934,800 $329 781 days
405 Audrey Place Unit #02 3 4 2,835 $929,800 $327 789 days
Average: 3.5 4.4 3,199 $1,074,120 $336 1094 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
409 Audrey Place Unit #1 4 5 3,233 $979,800 $303 1196 days
Average: 4.0 5.0 3,233 $979,800 $303 1196 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2024 Canopy MLS as distributed by MLS GRID”

Last Updated: