Westview Towns Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
320 Quartz Hill Way 3 3 2,117 $478,384 $225 10 days
342 Quartz Hill Way 3 3 2,013 $462,333 $229 41 days
408 Quartz Hill Way 3 3 2,002 $439,135 $219 7 days
412 Quartz Hill Way 3 3 1,910 $429,847 $225 13 days
334 Quartz Hill Way 3 3 1,910 $428,942 $224 55 days
338 Quartz Hill Way 3 3 1,694 $413,831 $244 39 days
330 Quartz Hill Way 3 3 1,694 $413,266 $243 53 days
316 Quartz Hill Way 3 3 1,697 $412,365 $242 77 days
Average: 3.0 3.0 1,879 $434,762 $231 37 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
203 Quartz Hill Way 3 3 2,013 $466,646 $231 94 days
304 Quartz Hill Way 3 3 2,013 $464,902 $230 82 days
326 Quartz Hill Way 3 3 2,117 $449,509 $212 66 days
207 Quartz Hill Way 3 3 1,910 $444,778 $232 80 days
211 Quartz Hill Way 3 3 2,002 $442,211 $220 103 days
312 Quartz Hill Way 3 3 1,910 $431,684 $226 96 days
308 Quartz Hill Way 3 3 1,697 $396,289 $233 102 days
Average: 3.0 3.0 1,951 $442,288 $226 89 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2024 Canopy MLS as distributed by MLS GRID”

Last Updated: