Woodbury Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12322 Downy Birch Road 3 3 1,912 $440,000 $230 190 days
9052 Magnolia Lily Avenue 4 3 2,435 $430,000 $176 40 days
7417 Cedarfield Road 3 3 2,394 $401,000 $167 80 days
12009 Downy Birch Road 3 3 2,122 $395,000 $186 288 days
Average: 3.2 3.0 2,215 $416,500 $190 150 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
8500 Lamina Court 4 3 2,781 $445,000 $440,000 $158 6/30/23
13118 Great Laurel Road 3 3 2,471 $420,000 $420,000 $169 6/26/23
12802 Longstraw Road 4 3 2,664 $420,000 $420,000 $157 6/29/23
12515 Bending Branch Road 4 3 3,076 $420,000 $420,000 $136 8/10/23
8923 Paddle Oak Road 3 3 2,453 $415,000 $408,000 $166 5/9/24
9019 Paddle Oak Road 5 3 2,694 $420,000 $405,000 $150 11/1/23
7524 Spring Spruce Lane 3 3 2,556 $415,000 $400,000 $156 4/9/24
8823 Gray Willow Road 4 4 3,126 $425,000 $400,000 $127 2/6/24
8822 Balsam Bay Road 3 3 2,426 $399,999 $398,000 $164 3/27/24
7126 Bear Grass Lane 3 3 2,293 $400,000 $395,000 $172 4/26/24
Average: 3.5 3.0 2,362 $395,033 $390,566 $169
Viewing 1 - 10 of 15
Viewing 1 - 10 of 15

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2024 Canopy MLS as distributed by MLS GRID”

Last Updated: