LUXURY HOMES - $1M+

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2232 Arnold Drive 3 4 2,676 $1,260,000 $470 0 days
2816 Giverny Drive 4 3 4,071 $1,695,000 $416 0 days
10320 Wildlife Road 6 7 9,567 $2,799,000 $292 0 days
2225 Sharon Road 5 6 4,375 $1,895,000 $433 0 days
4425 Piper Glen Drive 6 6 6,986 $1,950,000 $279 0 days
301 Ridgewood Avenue 5 4 4,020 $2,450,000 $609 0 days
15700 Youngblood Road 7 7 4,930 $3,750,000 $760 0 days
4104 Tangle Drive 5 5 4,315 $2,000,000 $463 0 days
3639 Quail View Road 4 3 3,529 $1,084,000 $307 0 days
4237 Woodlark Lane 4 2 2,139 $1,250,000 $584 1 day
1717 Truman Road 4 5 4,113 $1,490,000 $362 1 day
2719 Tanglewood Lane 5 5 4,746 $2,697,500 $568 1 day
3010 Shillington Place 4 4 4,446 $1,000,000 $224 1 day
3157 Willow Oak Road 4 5 3,860 $1,995,000 $516 0 days
17929 New Mark Avenue 2 3 3,286 $1,200,000 $365 0 days
Average: 4.8 5.1 4,723 $2,183,628 $459 73 days
Viewing 1 - 15 of 280
Viewing 1 - 15 of 280
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2921 Foxwood Road 5 5 3,700 $1,150,000 $310 1 day
8921 Island Point Road 4 5 4,597 $1,850,000 $402 1 day
118 Beckham Court 4 5 3,462 $1,345,000 $388 2 days
3201 Wickersham Road 4 6 4,343 $2,395,000 $551 6 days
6551 Silver Fox Road 5 4 4,480 $1,775,000 $396 7 days
3027 Florida Avenue 3 4 3,619 $1,295,000 $357 9 days
2419 Danbury Street 4 3 2,613 $1,200,000 $459 7 days
2025 Sharon Road 3 2 2,161 $1,299,900 $601 8 days
4940 Spalding Place 4 4 3,588 $1,225,000 $341 10 days
14741 Rudolph Dadey Drive 5 5 4,714 $1,750,000 $371 8 days
7625 Seton House Lane 4 4 4,100 $1,295,000 $315 7 days
4400 Shadow Cove Lane 5 4 3,954 $1,415,000 $357 7 days
2320 Flintwood Lane 4 4 3,607 $1,510,000 $418 8 days
6537 Gardner Lane 5 5 3,946 $1,250,000 $316 8 days
1938 Manor Mill Road 5 4 3,541 $1,075,000 $303 14 days
Average: 4.5 4.6 4,235 $1,908,967 $441 132 days
Viewing 1 - 15 of 103
Viewing 1 - 15 of 103
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
3023 High Ridge Road 5 5 3,624 $1,249,000 $1,350,000 $372 4/26/24
9103 Easton Grey Lane 4 5 4,610 $1,520,000 $1,485,000 $322 4/26/24
1271 Andover Road 4 6 5,148 $2,650,000 $2,479,000 $481 4/26/24
1127 Yale Place 6 5 4,116 $2,050,000 $2,120,000 $515 4/25/24
12521 Three Lakes Drive 4 4 4,257 $1,575,000 $1,752,500 $411 4/25/24
3013 Mountainbrook Road 4 4 3,354 $1,350,000 $1,320,000 $393 4/25/24
347 Dover Avenue 5 5 4,331 $1,720,000 $1,740,000 $401 4/24/24
1556 Stanford Place 4 4 3,265 $1,750,000 $1,250,000 $382 4/24/24
1414 Biltmore Drive 3 4 4,007 $2,495,000 $2,400,000 $598 4/24/24
1735 Seifert Circle 5 4 3,599 $1,324,000 $1,286,000 $357 4/24/24
3853 Bonwood Drive 4 3 3,211 $1,475,000 $1,575,000 $490 4/23/24
2204 Charlotte Drive 4 2 2,513 $1,050,000 $1,050,000 $417 4/23/24
446 Nottingham Drive 4 4 3,632 $1,135,000 $1,120,000 $308 4/23/24
1916 E 8th Street 3 3 2,198 $1,250,000 $1,310,000 $595 4/22/24
10719 Coyle Circle 5 4 3,784 $1,150,000 $1,180,000 $311 4/22/24
Average: 4.5 4.6 4,228 $1,758,911 $1,736,246 $412
Viewing 1 - 15 of 355
Viewing 1 - 15 of 355

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2024 Canopy MLS as distributed by MLS GRID”

Last Updated: