SOUTHPARK MARKET REPORT

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
504 Mcalway Road 5 5 4,088 $2,600,000 $636 0 days
1400 Worcaster Place 3 2 1,740 $605,000 $347 0 days
2633 Fernbank Drive 3 2 2,055 $585,000 $284 0 days
2111 Ferncliff Road 6 11 6,380 $6,300,000 $987 0 days
10129 Hanover Glen Road 4 3 2,638 $835,000 $316 1 day
7018 Thermal Road 4 3 2,569 $750,000 $291 1 day
5000 Morrowick Road 4 4 3,522 $1,350,000 $383 0 days
4555 Emory Lane 4 3 1,900 $725,000 $381 1 day
1518 Coventry Road 5 6 4,662 $2,395,000 $513 0 days
1845 Wensley Drive 4 4 2,206 $700,000 $317 1 day
3225 Leamington Lane 6 7 5,849 $1,999,999 $341 1 day
118 Beckham Court 4 5 3,462 $1,345,000 $388 1 day
6321 Rosecrest Drive 3 2 1,248 $425,000 $340 0 days
1322 Erinshire Road 3 2 1,818 $699,000 $384 0 days
7600 Baltusrol Lane 5 6 5,411 $3,395,000 $627 2 days
Average: 4.2 4.1 3,551 $1,601,997 $410 54 days
Viewing 1 - 15 of 225
Viewing 1 - 15 of 225
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3201 Wickersham Road 4 6 4,343 $2,395,000 $551 5 days
5756 Doncaster Drive 5 3 2,938 $950,000 $323 7 days
3924 Bramwyck Drive 4 3 2,108 $725,000 $343 6 days
2419 Danbury Street 4 3 2,613 $1,200,000 $459 6 days
10208 Hanover Glen Road 5 4 2,792 $840,000 $300 7 days
1014 Charter Place 4 3 3,525 $895,000 $253 6 days
4450 Deepwood Drive 5 4 2,855 $834,000 $292 5 days
3816 Sussex Avenue 3 2 1,424 $615,000 $431 6 days
4227 Craig Avenue 5 4 2,770 $879,000 $317 7 days
1201 Braeburn Road 4 3 2,298 $640,000 $278 6 days
2320 Flintwood Lane 4 4 3,607 $1,510,000 $418 7 days
1938 Manor Mill Road 5 4 3,541 $1,075,000 $303 13 days
1100 Regency Drive 4 2 2,400 $865,000 $360 12 days
3515 Round Oak Road 4 3 1,977 $750,000 $379 13 days
2006 Tyvola Road 3 2 1,447 $450,000 $310 14 days
Average: 4.0 3.5 3,014 $1,162,440 $361 103 days
Viewing 1 - 15 of 93
Viewing 1 - 15 of 93
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
3853 Bonwood Drive 4 3 3,211 $1,475,000 $1,575,000 $490 4/23/24
446 Nottingham Drive 4 4 3,632 $1,135,000 $1,120,000 $308 4/23/24
3901 Severn Avenue 4 3 2,626 $899,000 $1,100,000 $418 4/22/24
6718 Castlegate Drive 4 3 2,204 $725,000 $710,000 $322 4/19/24
9634 Sweet Cedar Lane 4 3 3,656 $795,000 $910,000 $248 4/19/24
4328 Belknap Road 4 3 3,335 $1,895,000 $1,850,000 $554 4/19/24
2241 Vauxhall Court 3 4 3,451 $1,125,000 $1,040,000 $301 4/19/24
2145 Sharon Lane 4 5 4,434 $3,250,000 $3,100,000 $699 4/19/24
9250 Deer Spring Lane 4 3 2,484 $600,000 $600,000 $241 4/19/24
5427 Addison Drive 3 3 2,240 $600,000 $600,000 $267 4/18/24
5818 Gate Post Road 4 3 2,436 $685,000 $740,000 $303 4/18/24
3900 Severn Avenue 3 2 2,024 $870,000 $953,000 $470 4/18/24
1800 Pinewood Circle 5 6 5,782 $2,585,000 $2,500,000 $432 4/18/24
3900 Abingdon Road 4 5 4,817 $2,569,000 $2,475,000 $513 4/18/24
3240 Pendleton Avenue 4 3 2,675 $900,000 $910,000 $340 4/17/24
Average: 3.8 3.3 2,878 $1,047,399 $1,040,570 $340
Viewing 1 - 15 of 434
Viewing 1 - 15 of 434

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2024 Canopy MLS as distributed by MLS GRID”

Last Updated: